nopCommerce vs Shopify
nopCommerce runs on 1,382 ranked sites (<0.1%); Shopify on 307,710 (3.1%).
By rank tier
| Tier | nopCommerce | Share | Shopify | Share |
|---|---|---|---|---|
| Top 1,000 | 0 | <0.1% | 0 | <0.1% |
| Top 10,000 | 0 | <0.1% | 13 | 0.1% |
| Top 100,000 | 4 | <0.1% | 646 | 0.6% |
| Top 1,000,000 | 61 | <0.1% | 8,304 | 0.8% |
| All ranked | 1,382 | <0.1% | 307,710 | 3.1% |
Top 10 using nopCommerce
| #35,412 | cokesbury.com |
| #50,020 | legaleriste.com |
| #62,998 | myhero.com |
| #89,814 | plantmark.com.au |
| #110,396 | kingschools.com |
| #126,352 | shearwell.co.uk |
| #141,399 | bluefire-llc.com |
| #168,877 | ilsoft.co.uk |
| #174,677 | palmeyayinevi.com |
| #175,673 | jostarusa.com |
Top 10 using Shopify
| #1,442 | ncaapublications.com |
| #1,645 | onetreeplanted.org |
| #1,906 | deerforia.com |
| #3,281 | myfonts.com |
| #5,116 | mattel.com |
| #6,019 | fentybeauty.com |
| #6,386 | humankinetics.com |
| #8,126 | indigo.ca |
| #8,270 | casper.com |
| #8,575 | versobooks.com |
