nopCommerce vs PrestaShop
nopCommerce runs on 1,382 ranked sites (<0.1%); PrestaShop on 14,125 (0.1%).
By rank tier
| Tier | nopCommerce | Share | PrestaShop | Share |
|---|---|---|---|---|
| Top 1,000 | 0 | <0.1% | 0 | <0.1% |
| Top 10,000 | 0 | <0.1% | 0 | <0.1% |
| Top 100,000 | 4 | <0.1% | 10 | <0.1% |
| Top 1,000,000 | 61 | <0.1% | 373 | <0.1% |
| All ranked | 1,382 | <0.1% | 14,125 | 0.1% |
Top 10 using nopCommerce
| #35,412 | cokesbury.com |
| #50,020 | legaleriste.com |
| #62,998 | myhero.com |
| #89,814 | plantmark.com.au |
| #110,396 | kingschools.com |
| #126,352 | shearwell.co.uk |
| #141,399 | bluefire-llc.com |
| #168,877 | ilsoft.co.uk |
| #174,677 | palmeyayinevi.com |
| #175,673 | jostarusa.com |
Top 10 using PrestaShop
| #29,733 | edilivre.com |
| #44,092 | icariaeditorial.com |
| #51,891 | generationrobots.com |
| #60,341 | karthala.com |
| #73,450 | exploreparis.com |
| #74,436 | jamesddayley.com |
| #77,487 | kpoptown.com |
| #79,340 | bromera.com |
| #80,705 | librariaeikon.ro |
| #96,370 | scholar.com.pl |
