Lightspeed eCom vs Shopify
Lightspeed eCom runs on 2,148 ranked sites (<0.1%); Shopify on 307,710 (3.1%).
By rank tier
| Tier | Lightspeed eCom | Share | Shopify | Share |
|---|---|---|---|---|
| Top 1,000 | 0 | <0.1% | 0 | <0.1% |
| Top 10,000 | 0 | <0.1% | 13 | 0.1% |
| Top 100,000 | 1 | <0.1% | 646 | 0.6% |
| Top 1,000,000 | 30 | <0.1% | 8,304 | 0.8% |
| All ranked | 2,148 | <0.1% | 307,710 | 3.1% |
Top 10 using Lightspeed eCom
| #85,540 | deurbeslagnederland.nl |
| #136,945 | 123paracord.nl |
| #149,030 | lindentreebooks.com |
| #154,506 | kajak.nl |
| #154,533 | veldshop.nl |
| #158,544 | nordicnew.nl |
| #170,192 | kanoshop.nl |
| #172,557 | qoa.life |
| #174,172 | dekruidenbaron.nl |
| #238,858 | seagreenbicycle.com |
Top 10 using Shopify
| #1,442 | ncaapublications.com |
| #1,645 | onetreeplanted.org |
| #1,906 | deerforia.com |
| #3,281 | myfonts.com |
| #5,116 | mattel.com |
| #6,019 | fentybeauty.com |
| #6,386 | humankinetics.com |
| #8,126 | indigo.ca |
| #8,270 | casper.com |
| #8,575 | versobooks.com |
