AdOpt vs CookieFirst
AdOpt runs on 1,337 ranked sites (<0.1%); CookieFirst on 4,367 (<0.1%).
By rank tier
| Tier | AdOpt | Share | CookieFirst | Share |
|---|---|---|---|---|
| Top 1,000 | 0 | <0.1% | 0 | <0.1% |
| Top 10,000 | 1 | <0.1% | 5 | 0.1% |
| Top 100,000 | 19 | <0.1% | 67 | 0.1% |
| Top 1,000,000 | 141 | <0.1% | 452 | <0.1% |
| All ranked | 1,337 | <0.1% | 4,367 | <0.1% |
Top 10 using AdOpt
| #8,513 | meioemensagem.com.br |
| #21,396 | ysu.edu |
| #22,788 | even3.com.br |
| #23,644 | verdesmares.com.br |
| #26,207 | mrs.com.br |
| #29,541 | unifor.br |
| #34,158 | stcp.pt |
| #34,276 | conar.org.br |
| #42,927 | faperj.br |
| #44,405 | fecomercio.com.br |
Top 10 using CookieFirst
| #2,581 | elearningindustry.com |
| #3,921 | oxfordeconomics.com |
| #5,007 | port.ac.uk |
| #6,643 | landbot.io |
| #7,920 | cookiefirst.com |
| #13,857 | hevodata.com |
| #14,117 | sagradafamilia.org |
| #16,387 | nl-ix.net |
| #17,918 | beltz.de |
| #20,289 | imarabe.org |
